<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyLife Personal Training Bristol</title>
	<atom:link href="http://mylifept.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mylifept.com/blog</link>
	<description>BLOG</description>
	<lastBuildDate>Thu, 05 Apr 2012 10:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chris Wood Golf Fitness</title>
		<link>http://mylifept.com/blog/?p=232</link>
		<comments>http://mylifept.com/blog/?p=232#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:58:16 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mylifept.com/blog/?p=232</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mylifept.com/blog/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy Hibbert Ironman Hawai Triathlon World Championships</title>
		<link>http://mylifept.com/blog/?p=225</link>
		<comments>http://mylifept.com/blog/?p=225#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:54:05 +0000</pubDate>
		<dc:creator>markheeley</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mylifept.com/blog/?p=225</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mylifept.com/blog/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oli Beckingsale Rehab Part 6</title>
		<link>http://mylifept.com/blog/?p=223</link>
		<comments>http://mylifept.com/blog/?p=223#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:53:01 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mylifept.com/blog/?p=223</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mylifept.com/blog/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oli Beckingsale Rehab Part 5</title>
		<link>http://mylifept.com/blog/?p=218</link>
		<comments>http://mylifept.com/blog/?p=218#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:49:32 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://mylifept.com/blog/?p=218</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mylifept.com/blog/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oli Beckingsale Rehab Part 4</title>
		<link>http://mylifept.com/blog/?p=213</link>
		<comments>http://mylifept.com/blog/?p=213#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:50:56 +0000</pubDate>
		<dc:creator>Editorial</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mylifept.com/blog/?p=213</guid>
		<description><![CDATA[Latest update from British champion MTB Rider Oli Beckingsale on his rehabilitation following his injury PART 4]]></description>
			<content:encoded><![CDATA[<p>Latest update from British champion MTB Rider Oli Beckingsale on his rehabilitation following his injury PART 4</p>
]]></content:encoded>
			<wfw:commentRss>http://mylifept.com/blog/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oli Beckingsale Rehab Part 3</title>
		<link>http://mylifept.com/blog/?p=207</link>
		<comments>http://mylifept.com/blog/?p=207#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:45:20 +0000</pubDate>
		<dc:creator>Andy Wadsworth</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mylifept.com/blog/?p=207</guid>
		<description><![CDATA[Latest update from British champion MTB Rider Oli Beckingsale on his rehabilitation following his injury…]]></description>
			<content:encoded><![CDATA[<p>Latest update from British champion MTB Rider Oli Beckingsale on his rehabilitation following his injury…</p>
]]></content:encoded>
			<wfw:commentRss>http://mylifept.com/blog/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaner, Lighter, Fitter. Outdoor Fitness Magazine FEB-MAR 2012</title>
		<link>http://mylifept.com/blog/?p=193</link>
		<comments>http://mylifept.com/blog/?p=193#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:41:15 +0000</pubDate>
		<dc:creator>wadspt</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://mylifept.com/blog/?p=193</guid>
		<description><![CDATA[Bike and run, by all means. But if you want to train smarter and shed pounds in 2012, you need our full-body fitness programme. Read Andy Wadsworth&#8217;s article featured in this month&#8217;s Outdoor Fitness Magazine!]]></description>
			<content:encoded><![CDATA[<div>
Bike and run, by all means. But if you want to train smarter and  shed pounds in 2012, you need our full-body fitness programme. Read Andy Wadsworth&#8217;s article featured in this month&#8217;s Outdoor Fitness Magazine!<br />
<br />
<object id="f859b452-58cf-22a4-5ebf-5483ebec3a58" style="width: 420px; height: 140px;" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;backgroundColor=%23222222&amp;documentId=120110101637-816c95a694044b6d83b90c8f9aa44886" /><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><embed style="width: 420px; height: 140px;" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120110101637-816c95a694044b6d83b90c8f9aa44886"></embed></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mylifept.com/blog/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy&#8217;s Ironman World Championships 2011 – Race Report</title>
		<link>http://mylifept.com/blog/?p=189</link>
		<comments>http://mylifept.com/blog/?p=189#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:35:11 +0000</pubDate>
		<dc:creator>wadspt</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://mylifept.com/blog/?p=189</guid>
		<description><![CDATA[Words by Amy Hibbert My career in triathlon started out over five years ago in a local swimming pool in Birmingham. I had been suffering with shin splints from many years of competitive field hockey, and I decided to add in some lower impact aerobic training to my running/gym plan. I hadn’t swum since I [...]]]></description>
			<content:encoded><![CDATA[<p>Words by Amy Hibbert</p>
<p>My career in triathlon started out over five years ago in a local swimming pool in Birmingham. I had been suffering with shin splints from many years of competitive field hockey, and I decided to add in some lower impact aerobic training to my running/gym plan.<span id="more-189"></span> I hadn’t swum since I was at school, and so I got in one day and swam a few lengths, then a few more the next day, and so on. After a few weeks of this I noticed a group of people training in the lane next to me, and their coach asked if I’d like to join in. I tagged on the back of this group for the rest of the session, and loved it. From there I was very kindly lent a bike and entered into a local sprint where I sported a swimming costume and an old t-shirt. This is where my journey began.</p>
<p>I competed over the sprint, standard and half Ironman distance for a few years while I was based in Manchester. Eventually I felt the lure of long distance and I entered Ironman UK 2010. I coached myself through this race, applying basic training principles to my programme, whilst taking on board some useful tips and knowledge from the more experienced triathletes around me. The plan worked, and I completed my first Ironman in 12 hours 32 minutes, finishing 2nd in my age group.</p>
<p>For some people Ironman is a one off, a box to be ticked, but at the age of 26, I felt this was just the beginning, and I wanted more. After this race, I sat down and analysed everything. Where were my weaknesses? How was I going to progress? Would I be able to close the gap on others in my age group to qualify for the World Championships in the future? For me the area which needed the biggest improvement was on the bike. Strength in this discipline is critical for a solid performance in Ironman. You can make up or lose a lot of time over 112 miles, and if you finish strong off the bike, the marathon should in theory become a less stressful task.</p>
<p>I approached Andy Wadsworth at My Life Personal Training in October 2010. I knew he had the experience in cycling which I lacked, and with the addition of his progressive coaching techniques, he could help me make the improvements I needed. We started initially with some testing on both the bike and the run to establish my efficiency and thus my heart rate training zones. From here he mapped a programme for the coming months broken into four week blocks to get me to my next big race, Ironman UK 2011.</p>
<p>I had an advantage going back to Ironman UK the second time feeling confident in the racing environment there, and being very familiar with the course. I finished the race in 11 hours 26 minutes (over an hour faster than my previous time). The plan and training had paid off, and I had qualified for the Ironman World Championships in Hawaii for October 2011.</p>
<p>My preparation for Kona started relatively soon after my qualifying race. We had just over 2 months to try and get me in the best shape possible. The final weeks before I flew out were crucial to try and prepare for the conditions (namely the heat) I would experience whilst racing out there. I was lucky enough to have a few days holiday in Mallorca in the weeks leading up to the event where I would cycle and run in the midday heat, and practise some open water swimming in the evenings. Whilst back in Bristol we set up a heat chamber at My Life where I would do short bouts of steady state cycling on a turbo to try and train my body to reduce it’s sweat rate. I would need every ounce of it out in the lava fields!</p>
<p>I arrived in Kona on the evening of Monday 3rd October. I had just 4 days left to get ready for what would be the biggest race of my life so far. I had never raced abroad before, let alone in the World Championships, so the prospect was a relatively daunting one.</p>
<p>A lot of people ask me what Hawaii was like, and I don’t think I could fully appreciate where I was until after the race. The days leading up to it were consumed with final preparation; riding short sections of the course to experience the cross winds and heat first hand before the race, swimming part of the course to get a feel for the currents and sighting, registering, setting up transition, checking kit, then checking again, whilst making sure I was eating and drinking correctly and getting both mental and physical rest.</p>
<p>Saturday 8th October arrived, and having felt anxious in the days prior, on the morning of the race I felt ready. I drove to the race start just after 4am with my sponsors (Pete Cammack and Andy Milne from Zeno) and my youngest sister for support. My last words had been to my mum and dad the night before to let them know that I’d be fine, and to Andy Wadsworth whose advice will always stay with me, “Finish the race. Whatever it takes, make sure you finish the race”. And that was my plan. There was nothing fancy to it, I just had to keep things steady, remain focused and positive, and keep as cool as possible.</p>
<p>Boom! The sound of the cannon rumbled around the Kailua Pier, and 1800+ athletes made their way out to sea. I felt comfortable in the swim despite the initial tussle, but I was aware I was down on the time I’d set at the UK race at the half way point. I worked hard to make it back to transition, and was very happy to finally step up onto the carpet into T1. I prepared for the bike leg as quickly as possible, and made my way out onto the course.</p>
<p>The first few miles around the race start were busy with both competitors and supporters. I was already trying to keep tabs on my heart rate, making sure I didn’t get carried away in the early stages. Once out on the highway there was a long task ahead. 50+ miles up to the turnaround point in Hawi, and then the same on the way back. In the days leading up to the event the winds had been incredibly strong. This was my biggest worry before the race, as I had nearly been blown off my bike on a couple of occasions in training. On the day of the event however, the winds were still present, but much more manageable then expected, it was the heat however that had an overbearing presence.</p>
<p>My nutrition strategy in terms of calorie intake was the same as what it had been at IMUK, but I had to adjust my hydration plan to the conditions in Kona, taking on more fluid, and also getting water over my head at all available opportunities to keep my core body temperature down. At every aid station on the bike I took an extra bottle to douse myself with. Taking a few extra seconds every ten miles to do this paid dividends in the latter stages of the event.</p>
<p>The way I race in Ironman is by staying in the present, thinking about how best to get through the next phase or the next mile, but I am also aware of the day as a whole, and by not rushing things early in the race, I am able to make up time later on.</p>
<p>I had a couple of trying spells on the bike. There was a good 90 minute period when I was unable to get on my aero-bars for the feeling of nausea. The heat was taking its toll, and I had to keep on top of it. I kept the ride very steady. I couldn’t afford to take any risks in an environment I had no experience with. I eventually made it to T2 where I smiled whilst handing my bike over, the run has always been my favourite!</p>
<p>Trainers and sun visor on, I headed out to start the marathon. I felt good at this stage, but again I was conscious to hold the pace back, as there was still a long way to go. There was an aid station every mile, and I made sure I used every one. “Sponge on head, sip of drink, ice in hands”, became my routine, my mantra. Out on the highway the evening was drawing in, and as I made the turn around at the Energy Lab the sun began to set. Out came the glow sticks and the final 10 mile stretch to the finish line.</p>
<p>Things had begun to hurt. There was sun burn, chaffing, blistering, tired legs, but I managed to keep some kind of rhythm. The final 3 miles were oh so very long. It was dark and quiet, and I started to feel distant, but as the lights and noise of the finish became apparent I knew I was almost there.</p>
<p>I have never experienced support in a race like it. There were crowds of people from all over the world who seemed to have time for everyone out there. There were also the countless volunteers who had given up their time and energy, and really made the day special for everyone.</p>
<p>Turning onto the Ali’i Drive and making my way down the finishing chute is an experience that will stay with me forever. After 12 hours and 24 minutes I had made it, and I was both relieved and very proud.</p>
<p>I would like to take this opportunity to say thank you to my family for their continual support with everything I do. Special thanks must also go to my coach Andy Wadsworth, to Jamie Richards for all his help and advice with nutrition, and of course to my sponsors Zeno.</p>
<p>I feel very privileged to have had the chance to race in Kona. It’s a sacred event for many people, and an event which I have an undying respect for. I would love to go back again in the future with a few more years of competing behind me, and see if I can finish even stronger. Next on the cards is Ironman France in June 2012. The journey continues…..</p>
]]></content:encoded>
			<wfw:commentRss>http://mylifept.com/blog/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oli Beckingsale Rehab Part 2</title>
		<link>http://mylifept.com/blog/?p=180</link>
		<comments>http://mylifept.com/blog/?p=180#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:03:57 +0000</pubDate>
		<dc:creator>Andy Wadsworth</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mylifept.com/blog/?p=180</guid>
		<description><![CDATA[Another update from British champion MTB Rider Oli Beckingsale on his rehabilitation following his injury&#8230;]]></description>
			<content:encoded><![CDATA[<p>Another update from British champion MTB Rider Oli Beckingsale on his rehabilitation following his injury&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mylifept.com/blog/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oli Beckingsale Rehab (Part 1)</title>
		<link>http://mylifept.com/blog/?p=174</link>
		<comments>http://mylifept.com/blog/?p=174#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:01:08 +0000</pubDate>
		<dc:creator>Andy Wadsworth</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mylifept.com/blog/?p=174</guid>
		<description><![CDATA[British champion MTB Rider Oli Beckingsale recently broke his femur while racing a world cup event in Nove Mesto, Czech Republic, he is now recovering and building his fitness with the help of Andy Wadsworth at the MyLife personal training gym in Bristol. We will be following Oli in his rehabilitation to full fitness and [...]]]></description>
			<content:encoded><![CDATA[<p>British champion MTB Rider Oli Beckingsale recently broke his femur  while racing a world cup event in Nove Mesto, Czech Republic, he is now  recovering and building his fitness with the help of Andy Wadsworth at   the MyLife personal training gym in Bristol. We will be following Oli in his  rehabilitation to full fitness and competing again with the aim of  qualifying for the 2012 London Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://mylifept.com/blog/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

